Perfect Blends of Aromatic spices which elevate your vegetables & curries.
Black Pepper
Qty Per 100 gm
Energy (kcal) | 255.00 |
Protein (g) | 10.95 |
Total Carbohydrate (g) | 65.23 |
Total Sugars (g) | 0.67 |
Added Sugars(g) | 0.00 |
Dietary Fibre | 6.25 |
Total Fat (g) | 10.20 |
Saturated Fat(g) | 1.20 |
Trans Fat(g) | 0.00 |
Cholestrol(mg) | 0.00 |
Sodium (mg) | 44.00 |
Sagdhi Black Pepper Powder enhances the flavour of your dishes when used with other spices. Its natural aroma and taste make your meals more delicious and flavorful.
Sagdhi Black Pepper Powder enhances the flavour of your dishes when used with other spices. Its natural aroma and taste make your meals more delicious and flavourful